
DFW county markets
DFW housing markets, county by county.
Realtor.com's monthly figures for 14 counties in and around Dallas-Fort Worth, updated each week as new months are published. Numbers only, with the source named.
| County | Month | Median list price | Active | Days on market | Price reduced | Leans |
|---|---|---|---|---|---|---|
| Dallas County | September 2026 | $383,575▲ 0.2% vs. a year ago | 7,494 | 59 | 40% | Leans toward buyers |
| Tarrant County | September 2026 | $364,995▼ 1.2% vs. a year ago | 5,976 | 57 | 47% | Balanced |
| Collin County | September 2026 | $517,500▼ 1.0% vs. a year ago | 4,951 | 65 | 46% | Leans toward buyers |
| Denton County | September 2026 | $472,495▼ 0.4% vs. a year ago | 4,421 | 63 | 46% | Leans toward buyers |
| Rockwall County | September 2026 | $484,950▼ 3.0% vs. a year ago | 905 | 67 | 43% | Leans toward buyers |
| Kaufman County | September 2026 | $329,450▼ 2.5% vs. a year ago | 1,275 | 69 | 40% | Leans toward buyers |
| Ellis County | September 2026 | $477,475▲ 6.1% vs. a year ago | 1,067 | 71 | 41% | Leans toward buyers |
| Johnson County | September 2026 | $367,450▼ 4.1% vs. a year ago | 954 | 64 | 38% | Balanced |
| Parker County | September 2026 | $549,900▲ 2.8% vs. a year ago | 1,165 | 73 | 40% | Leans toward buyers |
| Hunt County | September 2026 | $298,975▼ 5.1% vs. a year ago | 775 | 74 | 38% | |
| Grayson County | September 2026 | $344,450▼ 3.0% vs. a year ago | 1,269 | 78 | 35% | Leans toward buyers |
| Wise County | September 2026 | $496,725▲ 8.0% vs. a year ago | 482 | 73 | 34% | |
| Hood County | September 2026 | $381,125▼ 0.1% vs. a year ago | 650 | 75 | 40% | Leans toward buyers |
| Henderson County | September 2026 | $365,598▲ 0.9% vs. a year ago | 869 | 93 | 26% |
Source: Realtor.com via FRED. Realtor.com counts the homes listed on its site across the whole county. These are listing figures, not closed sales. A price reduction means the asking price was cut at least once during the month. Realtor.com publishes no county series on FRED for Somervell, Erath, Palo Pinto, Navarro and Van Zandt, so they have no page yet.
Mortgage rates
This week's 30-year fixed rate
Freddie Mac's weekly average, its change from last week and a year ago, and what each 0.25 point costs a month.
Mortgage rates →
